<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>withinamothersarms.com &#187; pip</title>
	<atom:link href="http://www.withinamothersarms.com/tag/pip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.withinamothersarms.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 04:15:04 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Meaning of Pips in Foreign Exchange</title>
		<link>http://www.withinamothersarms.com/the-meaning-of-pips-in-foreign-exchange/</link>
		<comments>http://www.withinamothersarms.com/the-meaning-of-pips-in-foreign-exchange/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:02:37 +0000</pubDate>
		<dc:creator>immadmarketer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[decimal digits]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[profit and loss]]></category>
		<category><![CDATA[real money]]></category>

		<guid isPermaLink="false">http://www.withinamothersarms.com/the-meaning-of-pips-in-foreign-exchange/</guid>
		<description><![CDATA[You regularly hear the word pips when it comes to foreign exchange trading. But ever puzzled over what are the pips and how they are calculated? The term pips means the tiniest price change. What&#8217;s the littlest change is defined by brokers and it is used in programs like Pip Android. For instance, in EURUSD [...]]]></description>
			<content:encoded><![CDATA[<p>You regularly hear the word pips when it comes to foreign exchange trading. But ever puzzled over what are the pips and how they are calculated? The term pips means the tiniest price change. What&#8217;s the littlest change is defined by brokers and it is used in programs like <a href="http://www.forexmachines.com/reviews/pip-android/">Pip Android</a>. For instance, in EURUSD currency pair, the prices are shown in 4 decimal digits. That implies a pip is 0.0001. But some brokers sometimes use 5 digits, in which case a pip changes accordingly . What&#8217;s the use to add pips, you&#8217;ll wonder. Why not count profit and loss in real money without additional calculations? Well, pips allow traders to communicate in same terms without exposing their actual monetary investments. That&#8217;s an extremely important aspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withinamothersarms.com/the-meaning-of-pips-in-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Brokers</title>
		<link>http://www.withinamothersarms.com/foreign-exchange-brokers/</link>
		<comments>http://www.withinamothersarms.com/foreign-exchange-brokers/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:23:11 +0000</pubDate>
		<dc:creator>imlight</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[exchange brokers]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[nfa]]></category>
		<category><![CDATA[pip]]></category>

		<guid isPermaLink="false">http://www.withinamothersarms.com/foreign-exchange-brokers/</guid>
		<description><![CDATA[In order to be a successful trader you must select a good forex broker. The broker should be in business for at least several years. He should give you as small spreads as possible. For instance EUR/USD spread should be less pip or less. Also spread must be notfixed. Because during news releases there are [...]]]></description>
			<content:encoded><![CDATA[<p>In order to be a successful trader you must select a good <a href="http://www.itradingpoint.com/articles/forex-broker-tips/">forex broker</a>. The broker should be in business for at least several years. He should give you as small spreads as possible. For instance EUR/USD spread should be less pip or less. Also spread must be notfixed. Because during news releases there are a lot of volatility and brokers with fixed spreads much of the time won&#8217;t give you the price you want. Brokers that offer non-fixed spreads at least are honest and show you real bid and ask quotes. Also broker should be regulated by NFA(if it is based in United States). Many brokers offer some bonus services such as news or charting packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withinamothersarms.com/foreign-exchange-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
